ENGINEERING ASSISTANT IV vs PROJECT COORDINATOR III
In 2025, the median salary for ENGINEERING ASSISTANT IV was $869 (0.9%) higher than for PROJECT COORDINATOR III: $98,806 against $97,937. ENGINEERING ASSISTANT IV had 76 people on the list, PROJECT COORDINATOR III 15.
At a glance
| ENGINEERING ASSISTANT IV | PROJECT COORDINATOR III | |
|---|---|---|
| People on the 2025 list | 76 | 15 |
| Median salary | $98,806 | $97,937 |
| Middle half | $92,572–$98,806 | $92,657–$98,823 |
| Highest salary | $107,363 | $101,656 |
| Total salaries | $7,275,137 | $1,424,732 |
| People, change | +13.4% vs 2024 | −25.0% vs 2024 |
| Median, change | +1.3% vs 2024 | +7.9% vs 2024 |
Median salary by year
Show as a table
| Year | ENGINEERING ASSISTANT IV | PROJECT COORDINATOR III |
|---|---|---|
| 2011 | $76,973 | |
| 2012 | $78,183 | |
| 2013 | $76,199 | $76,134 |
| 2014 | $77,056 | $82,043 |
| 2015 | $81,456 | $85,161 |
| 2016 | $78,737 | $80,960 |
| 2017 | $82,325 | $85,730 |
| 2018 | $82,068 | $82,379 |
| 2019 | $83,632 | $89,586 |
| 2020 | $82,995 | $82,994 |
| 2021 | $86,566 | $86,636 |
| 2022 | $87,359 | $87,968 |
| 2023 | $91,818 | $91,828 |
| 2024 | $97,535 | $90,731 |
| 2025 | $98,806 | $97,937 |
People on the list by year
Show as a table
| Year | ENGINEERING ASSISTANT IV | PROJECT COORDINATOR III |
|---|---|---|
| 2011 | 6 | |
| 2012 | 11 | |
| 2013 | 34 | 7 |
| 2014 | 40 | 6 |
| 2015 | 41 | 9 |
| 2016 | 35 | 9 |
| 2017 | 41 | 6 |
| 2018 | 42 | 11 |
| 2019 | 40 | 9 |
| 2020 | 44 | 10 |
| 2021 | 51 | 9 |
| 2022 | 58 | 16 |
| 2023 | 61 | 18 |
| 2024 | 67 | 20 |
| 2025 | 76 | 15 |
Highest paid in 2025
ENGINEERING ASSISTANT IV
| # | Name | Employer | Remuneration |
|---|---|---|---|
| 1 | H Adeli | City of Vancouver | $107,363 |
| 2 | A T Seguin | City of Vancouver | $106,765 |
| 3 | K Smith | City of Vancouver | $106,020 |
| 4 | J Clement | City of Vancouver | $105,904 |
| 5 | K D Komiya | City of Vancouver | $103,830 |
PROJECT COORDINATOR III
| # | Name | Employer | Remuneration |
|---|---|---|---|
| 1 | C Lau | City of Vancouver | $101,656 |
| 2 | M Summerton | City of Vancouver | $100,024 |
| 3 | C Profili | City of Vancouver | $99,190 |
| 4 | V King | City of Vancouver | $99,166 |
| 5 | L Baranyais | City of Vancouver | $98,823 |
More comparisons
Questions and answers
Which pays more, ENGINEERING ASSISTANT IV or PROJECT COORDINATOR III?
By median salary in 2025, ENGINEERING ASSISTANT IV: $98,806 against $97,937.
Which has more people on the list?
ENGINEERING ASSISTANT IV: 76 against 15 in 2025.
How has the gap changed since 2013?
In 2013 the median for ENGINEERING ASSISTANT IV was $76,199 and for PROJECT COORDINATOR III $76,134, a gap of $65; in 2025 the gap was $869.
What do these figures cover?
Only people paid $75,000 or more are on the list, so medians and counts describe them, not everyone with each title.
What is “remuneration”?
The one pay figure each city publishes for each person, its remuneration, shown as published. Victoria also lists taxable benefits and payouts, and expenses, in separate columns, which are not shown; Vancouver's remuneration includes payouts. How the lists work
