The University Of Winnipeg salaries
530 people paid $85,000 or more in 2025. On the compensation disclosure list every year from 2020 to 2025.
Highest paid in 2025
| # | Name | Salary | Change |
|---|---|---|---|
| 1 | T MondorPresident And Vice-chancellor | $406,046 | new |
| 2 | P RadiaProvost And Vp, Academic | $255,048 | new |
| 3 | N BasraVP, Finance And Administration | $253,676 | new |
| 4 | D DunbarVP, University Advancement | $251,023 | new |
| 5 | J PaliwalVP, Research And Innovation | $237,829 | new |
| 6 | C MorrisonGeneral Counsel | $222,827 | new |
| 7 | J DistasioInterim President And Vice-chancellor | $220,532 | new |
| 8 | H GrantDean Of Business And Economics | $215,225 | new |
| 9 | C FiolaAssociate Vp, Indigenous Engagement | $207,694 | new |
| 10 | L Hellsten-BzoveyDean Of Education | $204,506 | new |
| 11 | S AlbertProfessor | $197,442 | new |
| 12 | D GoltzProfessor | $195,816 | new |
| 13 | C HomeniukAvp, Human Resources | $195,639 | new |
| 14 | S SinghProfessor | $191,917 | new |
| 15 | D CraigProfessor | $191,384 | new |
| 16 | D BourassaProfessor | $190,896 | new |
| 17 | J RogersProfessor | $190,388 | new |
| 18 | S RamannaProfessor | $190,232 | new |
| 19 | J CurrieProfessor | $190,231 | new |
| 20 | K HarlosProfessor | $190,231 | new |
| 21 | D WilliamsProfessor | $190,228 | new |
| 22 | E CloutisProfessor | $190,031 | new |
| 23 | D BlairProfessor | $190,031 | new |
| 24 | B FehrProfessor | $190,031 | new |
| 25 | L ForbesProfessor | $190,031 | new |
| 26 | R WestwoodProfessor | $189,997 | new |
| 27 | H StrubProfessor | $189,871 | new |
| 28 | A MccormackProfessor | $189,871 | new |
| 29 | M WeinrathProfessor | $189,834 | new |
| 30 | L SinclairProfessor | $189,458 | new |
| 31 | Y ChenProfessor | $189,354 | new |
| 32 | V LinekProfessor | $189,140 | new |
| 33 | A Walker-JonesProfessor | $189,097 | new |
| 34 | A CivettaProfessor | $188,244 | new |
| 35 | T WhalenDean Of Arts | $184,690 | new |
| 36 | C WiebeProfessor | $181,777 | new |
| 37 | P IvesProfessor | $180,957 | new |
| 38 | K DevineDean Of Grad Studies | $180,721 | new |
| 39 | T GreeneAssociate Vice-president, Student Engagement | $180,379 | new |
| 40 | M KilgourProfessor | $179,682 | new |
| 41 | G BergeronProfessor | $179,361 | new |
| 42 | J GraceProfessor | $179,081 | new |
| 43 | A FreundProfessor | $178,644 | new |
| 44 | S SkwarchukProfessor | $177,804 | new |
| 45 | W BuhayProfessor | $177,433 | new |
| 46 | M MccallumProfessor | $176,371 | new |
| 47 | A FaillerProfessor | $172,810 | new |
| 48 | S BaksiProfessor | $172,687 | new |
| 49 | K MagroProfessor | $172,493 | new |
| 50 | K BenoitChief Information Officer | $172,072 | new |
| 51 | D KumaragamageProfessor | $171,995 | new |
| 52 | L RodriguezProfessor | $171,644 | new |
| 53 | M RoksandicProfessor | $171,544 | new |
| 54 | P PearsonProfessor | $171,476 | new |
| 55 | K DenisuikExecutive Director, Advancement | $171,432 | new |
| 56 | P GreenhillProfessor | $171,299 | new |
| 57 | P CyrenneProfessor | $171,296 | new |
| 58 | Z IzydorczykProfessor | $171,296 | new |
| 59 | D DuvalProfessor | $170,752 | new |
| 60 | E SibandaProfessor | $170,694 | new |
| 61 | J BoucherProfessor | $170,572 | new |
| 62 | A StokkeProfessor | $170,340 | new |
| 63 | J YaremkoProfessor | $169,597 | new |
| 64 | D Abreu-FerreiraProfessor | $169,271 | new |
| 65 | J Barter MoulaisonProfessor | $168,461 | new |
| 66 | G PrefontaineDean Of Library | $167,154 | new |
| 67 | R StokkeProfessor | $167,138 | new |
| 68 | M MeuweseProfessor | $166,959 | new |
| 69 | S GoodProfessor | $166,128 | new |
| 70 | C WillisProfessor | $165,391 | new |
| 71 | J HanleyProfessor | $165,101 | new |
| 72 | J ForseyProfessor | $164,868 | new |
| 73 | K LoebExecutive Director, Pace | $164,850 | new |
| 74 | C RifkindProfessor | $164,364 | new |
| 75 | J MartinProfessor | $163,355 | new |
| 76 | P MelvilleProfessor | $162,514 | −$25,538 (−13.6%) |
| 77 | M OwenProfessor | $162,494 | new |
| 78 | M GreggProfessor | $162,139 | new |
| 79 | C BidinostiProfessor | $161,772 | new |
| 80 | M MartinActing Associate Dean Of Science | $161,273 | new |
| 81 | S SmithProfessor | $161,158 | new |
| 82 | L DeriviereProfessor | $160,816 | new |
| 83 | A BurkeProfessor | $160,174 | new |
| 84 | A ZayarnyukProfessor | $159,844 | new |
| 85 | T WoodActing Dean Of Science | $159,806 | new |
| 86 | A Ray ChaudhuriProfessor | $158,780 | new |
| 87 | K MacdonaldExecutive Director, Facilities | $158,522 | new |
| 88 | M RumlProfessor | $158,421 | new |
| 89 | M MackinnonProfessor | $158,276 | new |
| 90 | P FitzpatrickProfessor | $156,920 | new |
| 91 | M O'gormanProfessor | $156,879 | new |
| 92 | J MuirProfessor | $156,877 | new |
| 93 | S KeshavjeeProfessor | $156,873 | new |
| 94 | J Machin-LucasProfessor | $156,726 | new |
| 95 | J ThiessenProfessor | $156,341 | new |
| 96 | M GhahramaniProfessor | $156,141 | new |
| 97 | J HollettProfessor | $156,000 | new |
| 98 | T NarozhnaProfessor | $155,921 | new |
| 99 | R CroweProfessor | $154,073 | new |
| 100 | L Eblie TrudelAssociate Dean Of Education | $153,757 | new |
People on the list by year
Select a year for that year’s full list.
Show as a table
| Year | Value |
|---|---|
| 2020 | 461 |
| 2021 | 461 |
| 2022 | 506 |
| 2023 | 455 |
| 2024 | 503 |
| 2025 | 530 |
Median salary by year
What each job pays at The University Of Winnipeg, 2025
The most common jobs, with their median salary against the same title across the list.
| Job | People | Median | Manitoba median | Difference |
|---|---|---|---|---|
| Professor | 126 | $160,495 | $190,031 | −15.5% |
| Associate Professor | 107 | $126,317 | $147,538 | −14.4% |
| Assistant Professor | 54 | $110,690 | $120,689 | −8.3% |
| Instructor III | 46 | $122,603 | $122,603 | +0.0% |
| Technology Support 6 | 20 | $100,013 | $100,013 | +0.0% |
| Instructor Class Vi | 13 | $109,640 | $109,640 | +0.0% |
| Technology Support 7 | 11 | $116,925 | $116,925 | +0.0% |
| Instructor II | 8 | $90,331 | $124,138 | −27.2% |
| Instructor Class V | 7 | $103,114 | $103,114 | +0.0% |
| Technology Support 5 | 7 | $88,442 | $88,442 | +0.0% |
| Administrative 5 | 5 | $88,442 | $88,442 | +0.0% |
| Librarian III | 5 | $109,125 | $109,125 | +0.0% |
| Administrative 3 | 3 | $106,777 | — | |
| Coach | 3 | $94,637 | — | |
| Counsellor | 3 | $90,356 | $97,164 | −7.0% |
| Hr Consultant | 3 | $97,230 | $101,030 | −3.8% |
| Instructor Class Vii | 3 | $101,005 | — | |
| Librarian Iv | 3 | $127,991 | — | |
| Administrative 4 | 2 | — | — | |
| Class Engineer ""3rd Class"" | 2 | — | — | |
| Contract Academic Staff | 2 | — | — | |
| Lecturer | 2 | — | $93,152 | |
| Technician 6 | 2 | — | — | |
| Accounting And Administration Manager | 1 | — | — | |
| Acting Associate Dean Of Library | 1 | — | — | |
| Acting Associate Dean Of Science | 1 | — | — | |
| Acting Dean Of Kinesiology | 1 | — | — | |
| Acting Dean Of Library | 1 | — | — | |
| Acting Dean Of Science | 1 | — | — | |
| Executive Director, Advancement | 1 | — | — | |
| Manager, Alumni Affairs | 1 | — | — | |
| Director, Ancillary Services | 1 | — | — | |
| Assistant Chief Engineer | 1 | — | — | |
| Associate Dean Of Arts | 1 | — | — | |
| Associate Dean Of Education | 1 | — | — | |
| Associate Registrar, Recruitment And Admissions | 1 | — | — | |
| Director, Athletics | 1 | — | — | |
| Manager, Athletics | 1 | — | — | |
| Executive Director, Audit Services | 1 | — | — | |
| Executive Director, Budget Administration | 1 | — | — |
Medians where 3 or more people share the title. Manitoba median: everyone with the title on the 2025 list, at any employer.
Salary bands
People by salary, 2025.
Compare The University Of Winnipeg
Other education and economic development employers
Questions and answers
How many people at The University Of Winnipeg were paid $85,000 or more in 2025?
530, +5.4% on 2024 (503 people).
What is the median salary at The University Of Winnipeg?
$123,918 among the people on the 2025 list, against $107,969 for education and economic development as a whole.
Who is the highest-paid employee at The University Of Winnipeg?
In 2025, T Mondor, President And Vice-chancellor at The University Of Winnipeg, with a salary of $406,046.
What is the most common job at The University Of Winnipeg on the list?
Professor, with 126 people in 2025.
How much does a Professor at The University Of Winnipeg make?
The median salary of the 126 people with this title at The University Of Winnipeg was $160,495 in 2025, 15.5% below the $190,031 median for the title across Manitoba.
How much does a Associate Professor at The University Of Winnipeg make?
The median salary of the 107 people with this title at The University Of Winnipeg was $126,317 in 2025, 14.4% below the $147,538 median for the title across Manitoba.
How much does a Assistant Professor at The University Of Winnipeg make?
The median salary of the 54 people with this title at The University Of Winnipeg was $110,690 in 2025, 8.3% below the $120,689 median for the title across Manitoba.
How long has The University Of Winnipeg been on the list?
Since 2020: every year from 2020 to 2025.
Where can I see everyone at The University Of Winnipeg on the list?
The full 2025 list has every name, job, salary; earlier years are linked from the chart above.
What is “total compensation”?
The one pay figure Manitoba publishes for each person for the year, shown as published. Manitoba does not publish taxable benefits separately, so none are shown. How the lists work
Why is someone not on the list?
Only people paid $85,000 or more in the year are listed, and only by the public employers the Public Sector Compensation Disclosure Act covers. Someone paid less that year, or working elsewhere, does not appear.
How do I report a mistake or ask for a record to be removed?
See Privacy and corrections. Figures are shown exactly as Manitoba published them; we fix matching mistakes and handle removal requests there.
