Public sector salaries in Woodstock
181 people at 2 public employers based in Woodstock were paid $100,000 or more in 2025.
Everyone in Woodstock, 2025
The 25 highest paid, then everyone at the employers based in Woodstock, 200 at a time.
Employers based in Woodstock
Most common jobs
People with each title, 2025.
People on the list by year
Show as a table
| Year | Value |
|---|---|
| 1996 | |
| 1997 | |
| 1998 | 3 |
| 1999 | 3 |
| 2000 | 4 |
| 2001 | 1 |
| 2002 | 4 |
| 2003 | 6 |
| 2004 | 8 |
| 2005 | 7 |
| 2006 | 11 |
| 2007 | 16 |
| 2008 | 20 |
| 2009 | 64 |
| 2010 | 33 |
| 2011 | 16 |
| 2012 | 53 |
| 2013 | 34 |
| 2014 | 46 |
| 2015 | 57 |
| 2016 | 110 |
| 2017 | 116 |
| 2018 | 119 |
| 2019 | 122 |
| 2020 | 125 |
| 2021 | 135 |
| 2022 | 135 |
| 2023 | 153 |
| 2024 | 165 |
| 2025 | 181 |
Median salary by year
Show as a table
| Year | Woodstock | Ontario |
|---|---|---|
| 1996 | $113,423 | |
| 1997 | $113,833 | |
| 1998 | $169,737 | $112,006 |
| 1999 | $168,692 | $112,914 |
| 2000 | $148,655 | $113,847 |
| 2001 | $104,262 | $115,801 |
| 2002 | $164,007 | $116,976 |
| 2003 | $135,270 | $115,350 |
| 2004 | $115,687 | $115,563 |
| 2005 | $123,132 | $115,652 |
| 2006 | $132,901 | $116,135 |
| 2007 | $124,863 | $115,813 |
| 2008 | $119,648 | $115,001 |
| 2009 | $114,208 | $115,274 |
| 2010 | $109,956 | $115,250 |
| 2011 | $105,955 | $115,352 |
| 2012 | $107,208 | $115,302 |
| 2013 | $111,225 | $115,414 |
| 2014 | $109,742 | $115,782 |
| 2015 | $107,137 | $115,332 |
| 2016 | $110,943 | $115,440 |
| 2017 | $109,250 | $115,881 |
| 2018 | $113,466 | $115,487 |
| 2019 | $113,124 | $115,284 |
| 2020 | $121,014 | $113,876 |
| 2021 | $124,922 | $111,295 |
| 2022 | $124,372 | $112,439 |
| 2023 | $125,117 | $115,292 |
| 2024 | $125,118 | $125,365 |
| 2025 | $127,032 | $122,262 |
Compare Woodstock
Questions and answers
How many public employees in Woodstock are paid $100,000 or more?
181 people at 2 employers based in Woodstock were on the 2025 list, +9.7% on 2024.
What is the median public sector salary in Woodstock?
$127,032 among the people on the 2025 list at employers based in Woodstock, against $122,262 for all of Ontario.
Who is the highest-paid public employee in Woodstock?
In 2025, Rodney Wilkinson, Chief of Police at City Of Woodstock – Woodstock Police Service, with a salary of $267,385.
Which employer in Woodstock has the most people on the list?
City Of Woodstock, with 97 people in 2025.
Which employers count as being in Woodstock?
Those placed in this city by their name, by where their schools or hospital sites are, or by their main campus. Province-wide employers are not placed, so people who live or work in Woodstock for a ministry, Ontario Power Generation or the OPP are not counted here.
Why is someone not on the list?
Only people paid $100,000 or more in the year are listed, and only by the public employers the Public Sector Salary Disclosure Act, 1996 covers. Someone paid less that year, or working elsewhere, does not appear.
