City Of Guelph – Guelph Police Service vs City Of Niagara Falls
In 2025, the median salary for City Of Guelph – Guelph Police Service was $9,316 (7.6%) higher than for City Of Niagara Falls: $131,265 against $121,949. City Of Guelph – Guelph Police Service had 265 people on the list, City Of Niagara Falls 254.
At a glance
| City Of Guelph – Guelph Police Service | City Of Niagara Falls | |
|---|---|---|
| People on the 2025 list | 265 | 254 |
| Median salary | $131,265 | $121,949 |
| Middle half | $119,147–$144,775 | $113,034–$134,911 |
| Highest salary | $297,119 | $311,915 |
| Total salaries | $35,909,466 | $32,379,270 |
| People, change | +23.3% vs 2024 | +13.4% vs 2024 |
| Median, change | +5.8% vs 2024 | +0.4% vs 2024 |
Median salary by year
Show as a table
| Year | City Of Guelph – Guelph Police Service | City Of Niagara Falls |
|---|---|---|
| 1996 | $103,730 | |
| 1997 | $103,805 | |
| 1998 | $107,086 | |
| 1999 | $101,645 | |
| 2000 | $104,077 | |
| 2001 | $106,855 | |
| 2003 | $110,511 | |
| 2004 | $110,192 | |
| 2005 | $114,865 | |
| 2006 | $118,640 | |
| 2007 | $110,689 | |
| 2008 | $113,904 | |
| 2009 | $105,105 | |
| 2010 | $107,051 | |
| 2011 | $107,582 | |
| 2012 | $109,629 | |
| 2013 | $107,456 | |
| 2014 | $115,161 | |
| 2015 | $115,933 | |
| 2016 | $109,359 | $116,185 |
| 2017 | $111,262 | $115,413 |
| 2018 | $112,503 | $122,738 |
| 2019 | $112,228 | $115,109 |
| 2020 | $119,668 | $119,556 |
| 2021 | $117,893 | $127,353 |
| 2022 | $119,759 | $129,126 |
| 2023 | $125,457 | $125,826 |
| 2024 | $124,024 | $121,472 |
| 2025 | $131,265 | $121,949 |
People on the list by year
Show as a table
| Year | City Of Guelph – Guelph Police Service | City Of Niagara Falls |
|---|---|---|
| 1996 | 1 | |
| 1997 | 1 | |
| 1998 | 1 | |
| 1999 | 3 | |
| 2000 | 4 | |
| 2001 | 4 | |
| 2003 | 6 | |
| 2004 | 9 | |
| 2005 | 7 | |
| 2006 | 9 | |
| 2007 | 13 | |
| 2008 | 53 | |
| 2009 | 41 | |
| 2010 | 46 | |
| 2011 | 43 | |
| 2012 | 47 | |
| 2013 | 46 | |
| 2014 | 117 | |
| 2015 | 67 | |
| 2016 | 174 | 63 |
| 2017 | 160 | 61 |
| 2018 | 166 | 137 |
| 2019 | 179 | 139 |
| 2020 | 190 | 153 |
| 2021 | 170 | 161 |
| 2022 | 188 | 179 |
| 2023 | 211 | 192 |
| 2024 | 215 | 224 |
| 2025 | 265 | 254 |
Highest paid in 2025
City Of Guelph – Guelph Police Service
| # | Name | Salary | Benefits |
|---|---|---|---|
| 1 | Gordon CobeyChief of Police | $297,119 | $21,186 |
| 2 | Michael DavisPolice Inspector | $270,033 | $1,149 |
| 3 | Daryl GoetzDeputy Chief – Administration | $260,245 | $32,733 |
| 4 | David CaronPolice Staff Sergeant | $245,566 | $1,192 |
| 5 | Judith Sidlofsky StoffmanGeneral Counsel | $236,820 | $3,821 |
City Of Niagara Falls
| # | Name | Salary | Benefits |
|---|---|---|---|
| 1 | Jason BurgessChief Administrative Officer | $311,915 | $582 |
| 2 | Dale MortonDirector of Communications and Senior Advisor of Special Projects | $225,059 | $112 |
| 3 | Tiffany ClarkDirector of Finance | $205,189 | $582 |
| 4 | Erik NickelGeneral Manager Municipal Works | $202,185 | $582 |
| 5 | Shelley DarlingtonGeneral Manager Corporate Services | $200,341 | $582 |
More comparisons
Questions and answers
Which pays more, City Of Guelph – Guelph Police Service or City Of Niagara Falls?
By median salary in 2025, City Of Guelph – Guelph Police Service: $131,265 against $121,949.
Which has more people on the list?
City Of Guelph – Guelph Police Service: 265 against 254 in 2025.
How has the gap changed since 2016?
In 2016 the median for City Of Guelph – Guelph Police Service was $109,359 and for City Of Niagara Falls $116,185, a gap of $6,826; in 2025 the gap was $9,316.
What do these figures cover?
Only people paid $100,000 or more are on the list, so medians and counts describe them, not everyone at each employer.
What does “salary paid” include?
What the employer paid in the calendar year, so it can include overtime, retroactive pay, vacation payouts, severance or a partial year. Taxable benefits are listed separately. How the lists work
