Compare · Jobs
Constable vs Police Constable
In 2025, the median salary for Constable was $2,904 (2.1%) higher than for Police Constable: $138,741 against $135,837. Constable had 5,289 people on the list, Police Constable 4,175.
At a glance
| Constable | Police Constable | |
|---|---|---|
| People on the 2025 list | 5,289 | 4,175 |
| Median salary | $138,741 | $135,837 |
| Middle half | $128,099–$153,066 | $126,359–$148,498 |
| Highest salary | $317,030 | $366,484 |
| Total salaries | $750,905,726 | $584,744,312 |
| People, change | +8.3% vs 2024 | +7.7% vs 2024 |
| Median, change | +6.4% vs 2024 | +7.0% vs 2024 |
Median salary by year
ConstablePolice Constable
Show as a table
| Year | Constable | Police Constable |
|---|---|---|
| 1999 | $106,417 | |
| 2000 | $109,018 | $104,971 |
| 2002 | $106,411 | |
| 2003 | $105,282 | $106,357 |
| 2004 | $104,066 | $106,345 |
| 2005 | $105,833 | $105,547 |
| 2006 | $104,490 | $106,201 |
| 2007 | $106,489 | $105,875 |
| 2008 | $106,006 | $105,710 |
| 2009 | $105,226 | $105,286 |
| 2010 | $105,018 | $105,627 |
| 2011 | $105,802 | $104,461 |
| 2012 | $105,500 | $104,985 |
| 2013 | $106,818 | $105,755 |
| 2014 | $107,680 | $108,569 |
| 2015 | $108,138 | $109,451 |
| 2016 | $108,739 | $108,091 |
| 2017 | $110,119 | $109,371 |
| 2018 | $111,701 | $112,162 |
| 2019 | $113,585 | $115,182 |
| 2020 | $114,730 | $117,386 |
| 2021 | $117,403 | $119,612 |
| 2022 | $123,842 | $119,732 |
| 2023 | $125,374 | $123,501 |
| 2024 | $130,404 | $126,904 |
| 2025 | $138,741 | $135,837 |
People on the list by year
ConstablePolice Constable
Show as a table
| Year | Constable | Police Constable |
|---|---|---|
| 1999 | 8 | |
| 2000 | 8 | 5 |
| 2002 | 13 | |
| 2003 | 51 | 5 |
| 2004 | 27 | 11 |
| 2005 | 46 | 20 |
| 2006 | 80 | 61 |
| 2007 | 86 | 107 |
| 2008 | 291 | 167 |
| 2009 | 211 | 407 |
| 2010 | 663 | 1,022 |
| 2011 | 782 | 483 |
| 2012 | 954 | 1,148 |
| 2013 | 2,054 | 1,236 |
| 2014 | 2,819 | 2,369 |
| 2015 | 3,189 | 3,126 |
| 2016 | 3,665 | 3,342 |
| 2017 | 4,045 | 3,469 |
| 2018 | 4,143 | 3,556 |
| 2019 | 4,539 | 3,359 |
| 2020 | 4,430 | 3,213 |
| 2021 | 4,544 | 4,639 |
| 2022 | 4,566 | 3,570 |
| 2023 | 4,620 | 3,817 |
| 2024 | 4,884 | 3,876 |
| 2025 | 5,289 | 4,175 |
Highest paid in 2025
Constable
| # | Name | Employer | Salary | Benefits |
|---|---|---|---|---|
| 1 | Arthur Sterling | City Of Hamilton | $317,030 | $562 |
| 2 | Fei Wu | Treaty Three Police Services Board Inc | $293,938 | $5,730 |
| 3 | Daniel Montsion | City Of Ottawa – Police Services | $284,126 | $610 |
| 4 | Christopher Benson | City Of Ottawa – Police Services | $275,932 | $610 |
| 5 | Conrad Paypompee | Nishnawbe Aski Police Services | $275,750 | $586 |
Police Constable
| # | Name | Employer | Salary | Benefits |
|---|---|---|---|---|
| 1 | Mariusz Turkot | City Of Toronto – Police Service | $366,484 | $1,017 |
| 2 | Kyriakos Papadopoulos | City Of Toronto – Police Service | $338,746 | $1,039 |
| 3 | Gregory Hornby | City Of Toronto – Police Service | $320,794 | $1,039 |
| 4 | Marten Engel | City Of Toronto – Police Service | $315,301 | $1,028 |
| 5 | Brendon Langer | City Of Toronto – Police Service | $304,733 | $1,017 |
More comparisons
Police Constable vs ProfessorConstable vs Plainclothes Police ConstableConstable vs Detective ConstableConstable vs Police – ConstableConstable vs Special ConstableClinical Manager vs ConstableConstable vs First Class ConstablePlainclothes Police Constable vs Police ConstableDetective Constable vs Police ConstablePolice – Constable vs Police Constable
Questions and answers
Which pays more, Constable or Police Constable?
By median salary in 2025, Constable: $138,741 against $135,837.
Which has more people on the list?
Constable: 5,289 against 4,175 in 2025.
How has the gap changed since 2000?
In 2000 the median for Constable was $109,018 and for Police Constable $104,971, a gap of $4,047; in 2025 the gap was $2,904.
What do these figures cover?
Only people paid $100,000 or more are on the list, so medians and counts describe them, not everyone with each title.
What does “salary paid” include?
What the employer paid in the calendar year, so it can include overtime, retroactive pay, vacation payouts, severance or a partial year. Taxable benefits are listed separately. How the lists work
