Crown Agencies
Local Health Integration Network - South West salaries
45 people paid $100,000 or more in 2022. On the disclosure list every year from 2007 to 2022 (with gaps).
People on the 2022 list
45
−11.8% vs 2021
Median salary
$126,784
+1.3% vs 2021
Highest salary
$180,001
Total disclosed
$5.6M
Lists
Last on the list in 2022. See the 2022 list.
People on the list by year
Select a year for that year’s full list.
Show as a table
| Year | Value |
|---|---|
| 1996 | |
| 1997 | |
| 1998 | |
| 1999 | |
| 2000 | |
| 2001 | |
| 2002 | |
| 2003 | |
| 2004 | |
| 2005 | |
| 2006 | |
| 2007 | 3 |
| 2008 | 6 |
| 2009 | 6 |
| 2010 | 8 |
| 2011 | |
| 2012 | 10 |
| 2013 | 13 |
| 2014 | 10 |
| 2015 | 13 |
| 2016 | 13 |
| 2017 | |
| 2018 | 53 |
| 2019 | 57 |
| 2020 | 74 |
| 2021 | 51 |
| 2022 | 45 |
| 2023 | |
| 2024 | |
| 2025 |
Median salary by year
Local Health Integration Network - South West medianCrown Agencies median
$147K
Show as a table
| Year | Employer median | Sector median |
|---|---|---|
| 1996 | $109,026 | |
| 1997 | $108,790 | |
| 1998 | $108,135 | |
| 1999 | $116,052 | |
| 2000 | $123,949 | |
| 2001 | $131,456 | |
| 2002 | $125,564 | |
| 2003 | $122,682 | |
| 2004 | $121,222 | |
| 2005 | $121,071 | |
| 2006 | $122,830 | |
| 2007 | $146,927 | $123,261 |
| 2008 | $140,647 | $122,918 |
| 2009 | $131,524 | $119,440 |
| 2010 | $127,570 | $120,759 |
| 2011 | $119,861 | |
| 2012 | $126,800 | $119,931 |
| 2013 | $117,564 | $119,386 |
| 2014 | $121,822 | $118,137 |
| 2015 | $118,488 | $118,123 |
| 2016 | $117,591 | $117,780 |
| 2017 | $116,800 | |
| 2018 | $122,631 | $117,341 |
| 2019 | $122,187 | $117,472 |
| 2020 | $121,425 | $117,810 |
| 2021 | $125,100 | $117,827 |
| 2022 | $126,784 | $119,206 |
| 2023 | $120,884 | |
| 2024 | $121,242 | |
| 2025 | $126,260 |
Other crown agencies employers
MetrolinxWorkplace Safety And Insurance BoardOntario HealthOntario Health atHomeLiquor Control Board Of OntarioIndependent Electricity System OperatorOntario Lottery And Gaming CorporationOntario Infrastructure And Lands Corporation (Infrastructure Ontario)Legal Aid OntarioOntario Securities CommissionFinancial Services Regulatory Authority of OntarioOntario Clean Water Agency
