Ontario public pay
Daniel Chauvin
Director Woodward Upgrades at City Of Hamilton. On Ontario’s disclosure list 11 years between 2007 and 2017.
Salary disclosure2017
- Salary paid
- $161,404.87
- Taxable benefits
- $1,621.92
- Total disclosed
- $163,026.79
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2016: +$8,072 (+5.3%)11years on
the list
Change from 2016: +$8,072 (+5.3%)11years on
the list
Among 1,569 people at City Of Hamilton in 2017
56th highest paid. Their median: $112,456.
$161,405$100,006$289,618
Paid more than 88% of everyone on the 2017 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
$161K
Show as a table
| Year | Salary |
|---|---|
| 2007 | $102,449 |
| 2008 | $113,708 |
| 2009 | $127,036 |
| 2010 | $137,520 |
| 2011 | $137,572 |
| 2012 | $142,536 |
| 2013 | $145,281 |
| 2014 | $148,030 |
| 2015 | $156,051 |
| 2016 | $153,333 |
| 2017 | $161,405 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2017 | City Of HamiltonDirector Woodward Upgrades | $161,405 | $1,622 | +$8,072 |
| 2016 | City Of HamiltonDirector Woodward Upgrades | $153,333 | $1,961 | −$2,718 |
| 2015 | City Of HamiltonDirector Woodward Upgrades | $156,051 | $1,621 | +$8,021 |
| 2014 | City Of HamiltonDirector Woodward Upgrades | $148,030 | $1,447 | +$2,749 |
| 2013 | City Of HamiltonDirector Woodward Upgrades | $145,281 | $1,927 | +$2,745 |
| 2012 | City Of HamiltonDirector Water & Wastewater Engineering | $142,536 | $1,459 | +$4,964 |
| 2011 | City Of HamiltonDirector Water & Wastewater Engineering | $137,572 | $891 | +$52 |
| 2010 | City Of HamiltonDirector, Water & Wastewater Planning & Engineering | $137,520 | $882 | +$10,484 |
| 2009 | City Of HamiltonDirector Water/Wastewater Planning & Engineering | $127,036 | $806 | +$13,327 |
| 2008 | City Of HamiltonManager, Water & Wastewater Engineering | $113,708 | $713 | +$11,260 |
| 2007 | City Of HamiltonManager, Water & Wastewater Engineering | $102,449 | $609 |
Years are matched by name and employer. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
