CAI-04 salary
CAI-04 (Aircraft Operations Group) pays $136,610 to $160,308 a year in 7 steps, at the rates in effect since January 26, 2026.
Rates in effect, January 26, 2026
Source: the Treasury Board of Canada Secretariat’s collective agreement “Aircraft Operations (AO)”, Appendix A, a copy of the version available at canada.ca.
| Step | Annual rate |
|---|---|
| Step 1 | $136,610 |
| Step 2 | $140,292 |
| Step 3 | $144,072 |
| Step 4 | $147,960 |
| Step 5 | $151,965 |
| Step 6 | $156,074 |
| Step 7 | $160,308 |
Top step over time
Show as a table
| Effective | Top step |
|---|---|
| Jan 2022 | $141,688 |
| Jan 2023 | $148,480 |
| Jan 2024 | $153,699 |
| Jan 2025 | $157,165 |
| Jan 2026 | $160,308 |
Every rate in the agreement
As published, in the order the agreement lists them; a code such as A) or X) is the agreement’s own.
| Effective | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 |
|---|---|---|---|---|---|---|---|
| $) January 26, 2022 | 120,741 | 123,997 | 127,338 | 130,774 | 134,312 | 137,945 | 141,688 |
| A) January 26, 2023 | 124,967 | 128,337 | 131,795 | 135,351 | 139,013 | 142,773 | 146,647 |
| X) January 26, 2023 – wage adjustment | 126,529 | 129,941 | 133,442 | 137,043 | 140,751 | 144,558 | 148,480 |
| B) January 26, 2024 | 130,325 | 133,839 | 137,445 | 141,154 | 144,974 | 148,895 | 152,934 |
| Y) January 26, 2024 – wage adjustment | 130,977 | 134,508 | 138,132 | 141,860 | 145,699 | 149,639 | 153,699 |
| C) January 26, 2025 | 133,597 | 137,198 | 140,895 | 144,697 | 148,613 | 152,632 | 156,773 |
| Z) January 26, 2025 – wage adjustment | 133,931 | 137,541 | 141,247 | 145,059 | 148,985 | 153,014 | 157,165 |
| D) January 26, 2026 | 136,610 | 140,292 | 144,072 | 147,960 | 151,965 | 156,074 | 160,308 |
Other levels: AO: Aircraft Operations Group
Questions and answers
How much does a CAI-04 make?
$136,610 to $160,308 a year, from the first step to the top one, at the rates in effect since January 26, 2026. Pay rises a step at a time within the level; overtime, allowances and acting pay are not in these figures.
When did CAI-04 pay last change?
January 26, 2026.
Where do these rates come from?
Source: the Treasury Board of Canada Secretariat’s collective agreement “Aircraft Operations (AO)”, Appendix A, a copy of the version available at canada.ca. Copies, not the official version.
