FB-05 salary
FB-05 (Border Services Group) pays $102,404 to $117,865 a year in 5 steps, at the rates in effect since June 21, 2025.
Rates in effect, June 21, 2025
Source: the Treasury Board of Canada Secretariat’s collective agreement “Border Services (FB)”, Appendix A, a copy of the version available at canada.ca.
| Step | Annual rate |
|---|---|
| Step 1 | $102,404 |
| Step 2 | $106,313 |
| Step 3 | $110,371 |
| Step 4 | $114,585 |
| Step 5 | $117,865 |
Top step over time
Show as a table
| Effective | Top step |
|---|---|
| Jun 2021 | $101,843 |
| Jun 2022 | $106,726 |
| Jun 2023 | $113,006 |
| Jun 2024 | $115,554 |
| Jun 2025 | $117,865 |
Every rate in the agreement
As published, in the order the agreement lists them; a code such as A) or X) is the agreement’s own.
| Effective | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
|---|---|---|---|---|---|
| $) June 21, 2021 | 88,484 | 91,862 | 95,369 | 99,010 | 101,843 |
| A) June 21, 2022 | 91,581 | 95,077 | 98,707 | 102,475 | 105,408 |
| X) June 21, 2022 – Wage adjustment | 92,726 | 96,265 | 99,941 | 103,756 | 106,726 |
| B) June 21, 2023 | 95,508 | 99,153 | 102,939 | 106,869 | 109,928 |
| Y) June 21, 2023 – Market adjustment | 98,182 | 101,929 | 105,821 | 109,861 | 113,006 |
| C) June 21, 2024 | 100,146 | 103,968 | 107,937 | 112,058 | 115,266 |
| Z) June 21, 2024 – Wage adjustment | 100,396 | 104,228 | 108,207 | 112,338 | 115,554 |
| D) June 21, 2025 | 102,404 | 106,313 | 110,371 | 114,585 | 117,865 |
Other levels: FB: Border Services Group
Questions and answers
How much does an FB-05 make?
$102,404 to $117,865 a year, from the first step to the top one, at the rates in effect since June 21, 2025. Pay rises a step at a time within the level; overtime, allowances and acting pay are not in these figures.
When did FB-05 pay last change?
June 21, 2025.
Where do these rates come from?
Source: the Treasury Board of Canada Secretariat’s collective agreement “Border Services (FB)”, Appendix A, a copy of the version available at canada.ca. Copies, not the official version.
