PT-02 salary
PT-02 (RCMP Regular Members and Reservists) pays $125,359 to $146,625 a year in 7 steps, at the rates in effect since April 1, 2024.
Rates in effect, April 1, 2024
Market adjustment. Source: the Treasury Board of Canada Secretariat’s collective agreement “RCMP Regular Members and Reservists (RM)”, Appendix A, a copy of the version available at canada.ca.
| Step | Annual rate |
|---|---|
| Step 1 | $125,359 |
| Step 2 | $128,659 |
| Step 3 | $132,055 |
| Step 4 | $135,548 |
| Step 5 | $139,136 |
| Step 6 | $142,830 |
| Step 7 | $146,625 |
Top step over time
Show as a table
| Effective | Top step |
|---|---|
| Apr 2022 | $135,472 |
| Apr 2023 | $140,931 |
| Apr 2024 | $146,625 |
Every rate in the agreement
As published, in the order the agreement lists them; a code such as A) or X) is the agreement’s own.
| Effective | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 |
|---|---|---|---|---|---|---|---|
| $) April 1, 2022 | 115,823 | 118,873 | 122,010 | 125,237 | 128,552 | 131,965 | 135,472 |
| A) April 1, 2023 | 119,298 | 122,439 | 125,670 | 128,994 | 132,409 | 135,924 | 139,536 |
| X) April 1, 2023 – Market adjustment | 120,491 | 123,663 | 126,927 | 130,284 | 133,733 | 137,283 | 140,931 |
| B) April 1, 2024 | 122,901 | 126,136 | 129,466 | 132,890 | 136,408 | 140,029 | 143,750 |
| Y) April 1, 2024 – Market adjustment | 125,359 | 128,659 | 132,055 | 135,548 | 139,136 | 142,830 | 146,625 |
Other levels: RCMP Regular Members and Reservists
Questions and answers
How much does a PT-02 make?
$125,359 to $146,625 a year, from the first step to the top one, at the rates in effect since April 1, 2024. Pay rises a step at a time within the level; overtime, allowances and acting pay are not in these figures.
When did PT-02 pay last change?
April 1, 2024 (Market adjustment).
Where do these rates come from?
Source: the Treasury Board of Canada Secretariat’s collective agreement “RCMP Regular Members and Reservists (RM)”, Appendix A, a copy of the version available at canada.ca. Copies, not the official version.
