SP-GTEC-07 salary
SP-GTEC-07 (Technical Inspection Group) pays $106,746 to $122,034 a year in 5 steps, at the rates in effect since June 22, 2024.
Rates in effect, June 22, 2024
Wage Adjustment. Source: the Treasury Board of Canada Secretariat’s collective agreement “Technical Services (TC)”, Appendix A, a copy of the version available at canada.ca.
| Step | Annual rate |
|---|---|
| Step 1 | $106,746 |
| Step 2 | $110,340 |
| Step 3 | $113,931 |
| Step 4 | $117,341 |
| Step 5 | $122,034 |
Top step over time
Show as a table
| Effective | Top step |
|---|---|
| Jun 2020 | $108,390 |
| Jun 2021 | $110,016 |
| Jun 2022 | $115,290 |
| Jun 2023 | $119,343 |
| Jun 2024 | $122,034 |
Every rate in the agreement
As published, in the order the agreement lists them; a code such as A) or X) is the agreement’s own.
| Effective | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
|---|---|---|---|---|---|
| $) June 22, 2020 | 94,813 | 98,004 | 101,194 | 104,222 | 108,390 |
| A) June 22, 2021 | 96,235 | 99,474 | 102,712 | 105,785 | 110,016 |
| B) June 22, 2022 | 99,603 | 102,956 | 106,307 | 109,487 | 113,867 |
| X) June 22, 2022 – Wage Adjustment | 100,848 | 104,243 | 107,636 | 110,856 | 115,290 |
| C) June 22, 2023 | 103,873 | 107,370 | 110,865 | 114,182 | 118,749 |
| Y) June 22, 2023 – Pay Line Adjustment | 104,392 | 107,907 | 111,419 | 114,753 | 119,343 |
| D) June 22, 2024 | 106,480 | 110,065 | 113,647 | 117,048 | 121,730 |
| Z) June 22, 2024 – Wage Adjustment | 106,746 | 110,340 | 113,931 | 117,341 | 122,034 |
Other levels: TI: Technical Inspection Group
Questions and answers
How much does an SP-GTEC-07 make?
$106,746 to $122,034 a year, from the first step to the top one, at the rates in effect since June 22, 2024. Pay rises a step at a time within the level; overtime, allowances and acting pay are not in these figures.
When did SP-GTEC-07 pay last change?
June 22, 2024 (Wage Adjustment).
Where do these rates come from?
Source: the Treasury Board of Canada Secretariat’s collective agreement “Technical Services (TC)”, Appendix A, a copy of the version available at canada.ca. Copies, not the official version.
