SP-LN-06 salary
SP-LN-06 (SP-LN Group) pays $112,834 to $129,017 a year in 5 steps, at the rates in effect since June 21, 2024.
Rates in effect, June 21, 2024
Wage Adjustment. Source: the Treasury Board of Canada Secretariat’s collective agreement “Program and Administrative Services (PA)”, Appendix A, a copy of the version available at canada.ca.
| Step | Annual rate |
|---|---|
| Step 1 | $112,834 |
| Step 2 | $117,128 |
| Step 3 | $121,573 |
| Step 4 | $125,225 |
| Step 5 | $129,017 |
Top step over time
Show as a table
| Effective | Top step |
|---|---|
| Jun 2020 | $114,592 |
| Jun 2021 | $116,311 |
| Jun 2022 | $121,887 |
| Jun 2023 | $126,172 |
| Jun 2024 | $129,017 |
Every rate in the agreement
As published, in the order the agreement lists them; a code such as A) or X) is the agreement’s own.
| Effective | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
|---|---|---|---|---|---|
| $) June 21, 2020 | 100,220 | 104,033 | 107,980 | 111,226 | 114,592 |
| A) June 21, 2021 | 101,723 | 105,593 | 109,600 | 112,894 | 116,311 |
| B) June 21, 2022 | 105,283 | 109,289 | 113,436 | 116,845 | 120,382 |
| X) June 21, 2022 – Wage Adjustment | 106,599 | 110,655 | 114,854 | 118,306 | 121,887 |
| C) June 21, 2023 | 109,797 | 113,975 | 118,300 | 121,855 | 125,544 |
| Y) June 21, 2023 – Pay Line Adjustment | 110,346 | 114,545 | 118,892 | 122,464 | 126,172 |
| D) June 21, 2024 | 112,553 | 116,836 | 121,270 | 124,913 | 128,695 |
| Z) June 21, 2024 – Wage Adjustment | 112,834 | 117,128 | 121,573 | 125,225 | 129,017 |
Other levels: SP-LN Group
Questions and answers
How much does an SP-LN-06 make?
$112,834 to $129,017 a year, from the first step to the top one, at the rates in effect since June 21, 2024. Pay rises a step at a time within the level; overtime, allowances and acting pay are not in these figures.
When did SP-LN-06 pay last change?
June 21, 2024 (Wage Adjustment).
Where do these rates come from?
Source: the Treasury Board of Canada Secretariat’s collective agreement “Program and Administrative Services (PA)”, Appendix A, a copy of the version available at canada.ca. Copies, not the official version.
