Ontario public pay
Frank Providenti
Deputy Police Chief at City Of Windsor. On Ontario’s disclosure list 18 years between 2006 and 2023.
Salary disclosure2023
- Salary paid
- $241,795.86
- Taxable benefits
- $10,806.00
- Total disclosed
- $252,601.86
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2022: +$31,906 (+15.2%)18years on
the list
Change from 2022: +$31,906 (+15.2%)18years on
the list
Among 9 people with the title “Deputy Police Chief” in 2023
Paid more than 88% of them. Their median: $187,226.
$241,796$147,846$241,795
Among 955 people at City Of Windsor in 2023
3rd highest paid. Their median: $119,790.
$241,796$100,000$268,734
Paid more than 98% of everyone on the 2023 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
SalaryMedian for the job
$242K
Show as a table
| Year | Salary | Median for the job |
|---|---|---|
| 2006 | $115,985 | $115,985 |
| 2007 | $112,040 | $112,693 |
| 2008 | $129,583 | $124,012 |
| 2009 | $134,430 | $128,836 |
| 2010 | $112,725 | $109,350 |
| 2011 | $114,111 | $108,045 |
| 2012 | $120,600 | $113,000 |
| 2013 | $136,784 | $115,492 |
| 2014 | $116,547 | $115,772 |
| 2015 | $132,821 | $119,073 |
| 2016 | $137,957 | $131,637 |
| 2017 | $152,093 | $134,564 |
| 2018 | $161,487 | $172,980 |
| 2019 | $166,767 | $168,105 |
| 2020 | $188,261 | $180,205 |
| 2021 | $208,854 | $188,657 |
| 2022 | $209,889 | $190,000 |
| 2023 | $241,796 | $187,226 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2023 | City Of WindsorDeputy Police Chief | $241,796 | $10,806 | +$31,906 |
| 2022 | City Of WindsorDeputy Police Chief | $209,889 | $10,147 | +$1,035 |
| 2021 | City Of WindsorDeputy Police Chief | $208,854 | $10,097 | +$20,593 |
| 2020 | City Of WindsorDeputy Police Chief | $188,261 | $6,999 | +$21,494 |
| 2019 | City Of WindsorSuperintendent | $166,767 | $859 | +$5,280 |
| 2018 | City Of WindsorSuperintendent | $161,487 | $791 | +$9,394 |
| 2017 | City Of WindsorStaff Sergeant | $152,093 | $811 | +$14,135 |
| 2016 | City of Windsor - Police ServicesStaff Sergeant | $137,957 | $2,141 | +$5,136 |
| 2015 | City Of WindsorSergeant | $132,821 | $690 | +$16,274 |
| 2014 | City Of WindsorSergeant | $116,547 | $2,188 | −$20,237 |
| 2013 | City Of WindsorDetective | $136,784 | $627 | +$16,185 |
| 2012 | City Of WindsorDetective | $120,600 | $528 | +$6,489 |
| 2011 | City of Windsor - Police ServicesDetective | $114,111 | $702 | +$1,386 |
| 2010 | City of Windsor - Police ServicesDetective | $112,725 | $694 | −$21,705 |
| 2009 | City of Windsor - Police ServicesDetective, Major Crime | $134,430 | $709 | +$4,847 |
| 2008 | City of Windsor - Police ServicesDetective, Major Crime · moved here | $129,583 | $820 | +$17,543 |
| 2007 | City Of WindsorDetective, Major Crime | $112,040 | $724 | −$3,945 |
| 2006 | City Of WindsorDetective Criminal Investigations | $115,985 | $554 |
Years at different employers were matched because the name appears once on each year’s list with the same job or sector. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
