AS-02 salary
AS-02 (Administrative Services Group) pays $68,849 to $74,180 a year in 3 steps, at the rates in effect since June 21, 2024.
AS: Administrative Services Group, in the “Program and Administrative Services (PA)”
Rates in effect, June 21, 2024
Wage Adjustment. Source: the Treasury Board of Canada Secretariat’s collective agreement “Program and Administrative Services (PA)”, Appendix A, a copy of the version available at canada.ca.
| Step | Annual rate |
|---|---|
| Step 1 | $68,849 |
| Step 2 | $71,464 |
| Step 3 | $74,180 |
Top step over time
Show as a table
| Effective | Top step |
|---|---|
| Jun 2020 | $65,887 |
| Jun 2021 | $66,875 |
| Jun 2022 | $70,081 |
| Jun 2023 | $72,544 |
| Jun 2024 | $74,180 |
Every rate in the agreement
As published, in the order the agreement lists them; a code such as A) or X) is the agreement’s own.
| Effective | Step 1 | Step 2 | Step 3 |
|---|---|---|---|
| $) June 21, 2020 | 61,152 | 63,474 | 65,887 |
| A) June 21, 2021 | 62,069 | 64,426 | 66,875 |
| B) June 21, 2022 | 64,241 | 66,681 | 69,216 |
| X) June 21, 2022 – Wage Adjustment | 65,044 | 67,515 | 70,081 |
| C) June 21, 2023 | 66,995 | 69,540 | 72,183 |
| Y) June 21, 2023 – Pay Line Adjustment | 67,330 | 69,888 | 72,544 |
| D) June 21, 2024 | 68,677 | 71,286 | 73,995 |
| Z) June 21, 2024 – Wage Adjustment | 68,849 | 71,464 | 74,180 |
Administrative Services (AS) and Internal Audit (CT-IAU), in the “Comptrollership (CT)”
Last rates before the conversion, November 7, 2022
Source: the Treasury Board of Canada Secretariat’s collective agreement “Comptrollership (CT)”, Appendix A, a copy of the version available at canada.ca.
| Step | Annual rate |
|---|---|
| Step 1 | $64,704 |
| Step 2 | $67,161 |
| Step 3 | $69,714 |
Top step over time
Show as a table
| Effective | Top step |
|---|---|
| Jun 2020 | $65,887 |
| Jun 2021 | $66,875 |
| Jun 2022 | $67,357 |
| Nov 2022 | $70,585 |
Every rate in the agreement
As published, in the order the agreement lists them; a code such as A) or X) is the agreement’s own.
| Effective | Step 1 | Step 2 | Step 3 |
|---|---|---|---|
| $) June 21, 2020 | 61,152 | 63,474 | 65,887 |
| A) June 21, 2021 | 62,069 | 64,426 | 66,875 |
| W) June 21, 2022 | 62,516 | 64,890 | 67,357 |
| B) November 7, 2022 | 64,704 | 67,161 | 69,714 |
| X) November 7, 2022 – Wage Adjustment | 65,513 | 68,001 | 70,585 |
Y) September 28, 2023 - Conversion to CT-IAU-01
Other levels: AS: Administrative Services Group
Questions and answers
How much does an AS-02 make?
$68,849 to $74,180 a year, from the first step to the top one, at the rates in effect since June 21, 2024. Pay rises a step at a time within the level; overtime, allowances and acting pay are not in these figures.
When did AS-02 pay last change?
June 21, 2024 (Wage Adjustment).
Where do these rates come from?
Source: the Treasury Board of Canada Secretariat’s collective agreement “Program and Administrative Services (PA)”, Appendix A, a copy of the version available at canada.ca. Copies, not the official version.
