DS-03 salary
DS-03 (Defence Scientific Service) pays $88,184 to $107,451 a year in 7 steps, at the rates in effect since October 1, 2025.
Rates in effect, October 1, 2025
Source: the Treasury Board of Canada Secretariat’s collective agreement “Research (RE)”, Appendix A, a copy of the version available at canada.ca.
| Step | Annual rate |
|---|---|
| Step 1 | $88,184 |
| Step 2 | $91,396 |
| Step 3 | $94,607 |
| Step 4 | $97,813 |
| Step 5 | $101,026 |
| Step 6 | $104,240 |
| Step 7 | $107,451 |
Top step over time
Show as a table
| Effective | Top step |
|---|---|
| Oct 2021 | $94,969 |
| Oct 2022 | $99,522 |
| Oct 2023 | $103,021 |
| Oct 2024 | $105,344 |
| Oct 2025 | $107,451 |
Every rate in the agreement
As published, in the order the agreement lists them; a code such as A) or X) is the agreement’s own.
| Effective | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 |
|---|---|---|---|---|---|---|---|
| $) October 1, 2021 | 77,941 | 80,780 | 83,618 | 86,451 | 89,292 | 92,132 | 94,969 |
| A) October 1, 2022 | 80,669 | 83,607 | 86,545 | 89,477 | 92,417 | 95,357 | 98,293 |
| X) October 1, 2022 – Wage Adjustment | 81,677 | 84,652 | 87,627 | 90,595 | 93,572 | 96,549 | 99,522 |
| B) October 1, 2023 | 84,127 | 87,192 | 90,256 | 93,313 | 96,379 | 99,445 | 102,508 |
| Y) October 1, 2023 – Pay Line Adjustment | 84,548 | 87,628 | 90,707 | 93,780 | 96,861 | 99,942 | 103,021 |
| C) October 1, 2024 | 86,239 | 89,381 | 92,521 | 95,656 | 98,798 | 101,941 | 105,081 |
| Z) October 1, 2024 – Wage Adjustment | 86,455 | 89,604 | 92,752 | 95,895 | 99,045 | 102,196 | 105,344 |
| D) October 1, 2025 | 88,184 | 91,396 | 94,607 | 97,813 | 101,026 | 104,240 | 107,451 |
Other levels: DS: Defence Scientific Service
Questions and answers
How much does a DS-03 make?
$88,184 to $107,451 a year, from the first step to the top one, at the rates in effect since October 1, 2025. Pay rises a step at a time within the level; overtime, allowances and acting pay are not in these figures.
When did DS-03 pay last change?
October 1, 2025.
Where do these rates come from?
Source: the Treasury Board of Canada Secretariat’s collective agreement “Research (RE)”, Appendix A, a copy of the version available at canada.ca. Copies, not the official version.
