SPS-RS-01 salary
SPS-RS-01 (Defence Scientific Service) pays $68,264 to $92,503 a year in 8 steps, at the rates in effect since October 1, 2025.
Rates in effect, October 1, 2025
Source: the Treasury Board of Canada Secretariat’s collective agreement “Research (RE)”, Appendix A, a copy of the version available at canada.ca.
| Step | Annual rate |
|---|---|
| Step 1 | $68,264 |
| Step 2 | $71,854 |
| Step 3 | $75,441 |
| Step 4 | $79,039 |
| Step 5 | $82,626 |
| Step 6 | $86,209 |
| Step 7 | $89,807 |
| Step 8 | $92,503 |
Top step over time
Show as a table
| Effective | Top step |
|---|---|
| Oct 2021 | $81,758 |
| Oct 2022 | $85,678 |
| Oct 2023 | $88,689 |
| Oct 2024 | $90,689 |
| Oct 2025 | $92,503 |
Every rate in the agreement
As published, in the order the agreement lists them; a code such as A) or X) is the agreement’s own.
| Effective | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
|---|---|---|---|---|---|---|---|---|
| $) October 1, 2021 | 60,333 | 63,506 | 66,678 | 69,858 | 73,029 | 76,196 | 79,376 | 81,758 |
| A) October 1, 2022 | 62,445 | 65,729 | 69,012 | 72,303 | 75,585 | 78,863 | 82,154 | 84,620 |
| X) October 1, 2022 – wage Adjustment | 63,226 | 66,551 | 69,875 | 73,207 | 76,530 | 79,849 | 83,181 | 85,678 |
| B) October 1, 2023 | 65,123 | 68,548 | 71,971 | 75,403 | 78,826 | 82,244 | 85,676 | 88,248 |
| Y) October 1, 2023 – pay Line Adjustment | 65,449 | 68,891 | 72,331 | 75,780 | 79,220 | 82,655 | 86,104 | 88,689 |
| C) October 1, 2024 | 66,758 | 70,269 | 73,778 | 77,296 | 80,804 | 84,308 | 87,826 | 90,463 |
| Z) October 1, 2024 – wage Adjustment | 66,925 | 70,445 | 73,962 | 77,489 | 81,006 | 84,519 | 88,046 | 90,689 |
| D) October 1, 2025 | 68,264 | 71,854 | 75,441 | 79,039 | 82,626 | 86,209 | 89,807 | 92,503 |
Other levels: DS: Defence Scientific Service
Questions and answers
How much does an SPS-RS-01 make?
$68,264 to $92,503 a year, from the first step to the top one, at the rates in effect since October 1, 2025. Pay rises a step at a time within the level; overtime, allowances and acting pay are not in these figures.
When did SPS-RS-01 pay last change?
October 1, 2025.
Where do these rates come from?
Source: the Treasury Board of Canada Secretariat’s collective agreement “Research (RE)”, Appendix A, a copy of the version available at canada.ca. Copies, not the official version.
