SPS-ESS-02 salary
SPS-ESS-02 (SPS-ESS Group) pays $70,338 to $80,642 a year in 5 steps, at the rates in effect since June 22, 2025.
Rates in effect, June 22, 2025
Source: the Treasury Board of Canada Secretariat’s collective agreement “Economics and Social Science Services (EC)”, Appendix A, a copy of the version available at canada.ca.
| Step | Annual rate |
|---|---|
| Step 1 | $70,338 |
| Step 2 | $72,044 |
| Step 3 | $74,567 |
| Step 4 | $77,952 |
| Step 5 | $80,642 |
Top step over time
Show as a table
| Effective | Top step |
|---|---|
| Jun 2021 | $71,275 |
| Jun 2022 | $74,692 |
| Jun 2023 | $77,318 |
| Jun 2024 | $79,061 |
| Jun 2025 | $80,642 |
Every rate in the agreement
As published, in the order the agreement lists them; a code such as A) or X) is the agreement’s own.
| Effective | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
|---|---|---|---|---|---|
| $) June 22, 2021 | 62,168 | 63,675 | 65,905 | 68,898 | 71,275 |
| A) June 22, 2022 | 64,344 | 65,904 | 68,212 | 71,309 | 73,770 |
| X) June 22, 2022 – Wage Adjustment | 65,148 | 66,728 | 69,065 | 72,200 | 74,692 |
| B) June 22, 2023 | 67,102 | 68,730 | 71,137 | 74,366 | 76,933 |
| Y) June 22, 2023 – Pay Line Adjustment | 67,438 | 69,074 | 71,493 | 74,738 | 77,318 |
| C) June 22, 2024 | 68,787 | 70,455 | 72,923 | 76,233 | 78,864 |
| Z) June 22, 2024 – Wage Adjustment | 68,959 | 70,631 | 73,105 | 76,424 | 79,061 |
| D) June 22, 2025 | 70,338 | 72,044 | 74,567 | 77,952 | 80,642 |
Other levels: SPS-ESS Group
Questions and answers
How much does an SPS-ESS-02 make?
$70,338 to $80,642 a year, from the first step to the top one, at the rates in effect since June 22, 2025. Pay rises a step at a time within the level; overtime, allowances and acting pay are not in these figures.
When did SPS-ESS-02 pay last change?
June 22, 2025.
Where do these rates come from?
Source: the Treasury Board of Canada Secretariat’s collective agreement “Economics and Social Science Services (EC)”, Appendix A, a copy of the version available at canada.ca. Copies, not the official version.
