SPS-ESS-03 salary
SPS-ESS-03 (SPS-ESS Group) pays $77,690 to $87,907 a year in 5 steps, at the rates in effect since June 22, 2025.
Rates in effect, June 22, 2025
Source: the Treasury Board of Canada Secretariat’s collective agreement “Economics and Social Science Services (EC)”, Appendix A, a copy of the version available at canada.ca.
| Step | Annual rate |
|---|---|
| Step 1 | $77,690 |
| Step 2 | $79,904 |
| Step 3 | $82,120 |
| Step 4 | $84,975 |
| Step 5 | $87,907 |
Top step over time
Show as a table
| Effective | Top step |
|---|---|
| Jun 2021 | $77,696 |
| Jun 2022 | $81,420 |
| Jun 2023 | $84,282 |
| Jun 2024 | $86,183 |
| Jun 2025 | $87,907 |
Every rate in the agreement
As published, in the order the agreement lists them; a code such as A) or X) is the agreement’s own.
| Effective | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
|---|---|---|---|---|---|
| $) June 22, 2021 | 68,666 | 70,623 | 72,581 | 75,105 | 77,696 |
| A) June 22, 2022 | 71,069 | 73,095 | 75,121 | 77,734 | 80,415 |
| X) June 22, 2022 – Wage Adjustment | 71,957 | 74,009 | 76,060 | 78,706 | 81,420 |
| B) June 22, 2023 | 74,116 | 76,229 | 78,342 | 81,067 | 83,863 |
| Y) June 22, 2023 – Pay Line Adjustment | 74,487 | 76,610 | 78,734 | 81,472 | 84,282 |
| C) June 22, 2024 | 75,977 | 78,142 | 80,309 | 83,101 | 85,968 |
| Z) June 22, 2024 – Wage Adjustment | 76,167 | 78,337 | 80,510 | 83,309 | 86,183 |
| D) June 22, 2025 | 77,690 | 79,904 | 82,120 | 84,975 | 87,907 |
Other levels: SPS-ESS Group
Questions and answers
How much does an SPS-ESS-03 make?
$77,690 to $87,907 a year, from the first step to the top one, at the rates in effect since June 22, 2025. Pay rises a step at a time within the level; overtime, allowances and acting pay are not in these figures.
When did SPS-ESS-03 pay last change?
June 22, 2025.
Where do these rates come from?
Source: the Treasury Board of Canada Secretariat’s collective agreement “Economics and Social Science Services (EC)”, Appendix A, a copy of the version available at canada.ca. Copies, not the official version.
