Government of Ontario – Ministries
Health And Long-Term Care salaries
860 people paid $100,000 or more in 2019. On the disclosure list every year from 1999 to 2019 (with gaps).
People on the 2019 list
860
+10.3% vs 2018
Median salary
$110,988
+0.9% vs 2018
Highest salary
$413,776
Total disclosed
$102M
Lists
Last on the list in 2019. See the 2019 list.
People on the list by year
Select a year for that year’s full list.
Show as a table
| Year | Value |
|---|---|
| 1996 | |
| 1997 | |
| 1998 | |
| 1999 | 167 |
| 2000 | 184 |
| 2001 | 133 |
| 2002 | 325 |
| 2003 | 205 |
| 2004 | 174 |
| 2005 | 182 |
| 2006 | 166 |
| 2007 | 191 |
| 2008 | 291 |
| 2009 | 303 |
| 2010 | 400 |
| 2011 | |
| 2012 | 503 |
| 2013 | 502 |
| 2014 | 563 |
| 2015 | 604 |
| 2016 | 635 |
| 2017 | |
| 2018 | 780 |
| 2019 | 860 |
| 2020 | |
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 |
Median salary by year
Health And Long-Term Care medianGovernment of Ontario – Ministries median
$143K
Show as a table
| Year | Employer median | Sector median |
|---|---|---|
| 1996 | ||
| 1997 | ||
| 1998 | ||
| 1999 | $141,909 | |
| 2000 | $142,966 | |
| 2001 | $133,533 | |
| 2002 | $130,520 | |
| 2003 | $124,696 | $113,404 |
| 2004 | $126,621 | $114,845 |
| 2005 | $120,201 | $115,202 |
| 2006 | $117,094 | $116,175 |
| 2007 | $117,383 | $115,847 |
| 2008 | $109,706 | $113,971 |
| 2009 | $112,211 | $113,796 |
| 2010 | $110,009 | $113,077 |
| 2011 | $112,347 | |
| 2012 | $108,490 | $111,871 |
| 2013 | $109,794 | $111,847 |
| 2014 | $109,460 | $112,850 |
| 2015 | $107,729 | $112,552 |
| 2016 | $108,052 | $113,460 |
| 2017 | $113,617 | |
| 2018 | $109,974 | $115,431 |
| 2019 | $110,988 | $115,653 |
| 2020 | $116,364 | |
| 2021 | $117,349 | |
| 2022 | $118,520 | |
| 2023 | $119,166 | |
| 2024 | $123,253 | |
| 2025 | $130,215 |
Other government of ontario – ministries employers
Ontario Provincial PoliceSolicitor GeneralPublic and Business Service Delivery and ProcurementAttorney GeneralChildren, Community and Social ServicesTransportationHealthEnvironment, Conservation and ParksLabour, Immigration, Training and Skills DevelopmentTreasury Board SecretariatNatural ResourcesEducation
