Hydro One and Ontario Power Generation
Hydro One salaries
4,279 people paid $100,000 or more in 2014. On the disclosure list every year from 1999 to 2014.
People on the 2014 list
4,279
+13.4% vs 2013
Median salary
$123,574
+1.8% vs 2013
Highest salary
$741,554
Total disclosed
$550M
Lists
Last on the list in 2014. See the 2014 list.
People on the list by year
Select a year for that year’s full list.
Show as a table
| Year | Value |
|---|---|
| 1996 | |
| 1997 | |
| 1998 | |
| 1999 | 394 |
| 2000 | 470 |
| 2001 | 772 |
| 2002 | 987 |
| 2003 | 1,323 |
| 2004 | 1,302 |
| 2005 | 1,044 |
| 2006 | 1,810 |
| 2007 | 1,908 |
| 2008 | 2,279 |
| 2009 | 2,558 |
| 2010 | 2,778 |
| 2011 | 3,299 |
| 2012 | 3,355 |
| 2013 | 3,773 |
| 2014 | 4,279 |
| 2015 | |
| 2016 | |
| 2017 | |
| 2018 | |
| 2019 | |
| 2020 | |
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 |
Median salary by year
Hydro One medianHydro One and Ontario Power Generation median
$124K
Show as a table
| Year | Employer median | Sector median |
|---|---|---|
| 1996 | ||
| 1997 | ||
| 1998 | ||
| 1999 | $111,930 | $110,892 |
| 2000 | $118,650 | $113,111 |
| 2001 | $113,629 | $114,804 |
| 2002 | $111,987 | $115,607 |
| 2003 | $112,024 | $115,499 |
| 2004 | $111,089 | $115,782 |
| 2005 | $113,835 | $117,594 |
| 2006 | $114,624 | $118,577 |
| 2007 | $114,657 | $120,371 |
| 2008 | $117,055 | $121,484 |
| 2009 | $117,590 | $124,048 |
| 2010 | $118,590 | $123,990 |
| 2011 | $120,546 | $124,821 |
| 2012 | $120,434 | $125,107 |
| 2013 | $121,448 | $127,164 |
| 2014 | $123,574 | $127,002 |
| 2015 | ||
| 2016 | ||
| 2017 | ||
| 2018 | ||
| 2019 | ||
| 2020 | ||
| 2021 | ||
| 2022 | ||
| 2023 | ||
| 2024 | ||
| 2025 |
