Municipalities & Services
Regional Municipality Of Peel Police Services salaries, 2013
1,065 people paid $100,000 or more in 2013, as disclosed by Ontario under the Public Sector Salary Disclosure Act, 1996.
People in 2013
1,065
+16.3% vs 2012
Median salary
$111,744
+0.8% vs 2012
Highest salary
$228,469
Total disclosed
$124M
Everyone on the 2013 list
Top 200 of 1,065
| # | Name | Salary | Benefits | Change |
|---|---|---|---|---|
| 1 | Jennifer EvansChief of Police | $228,469 | $13,836 | +$24,987 |
| 2 | Christopher MccordDeputy Chief | $212,594 | $15,286 | +$53,479 |
| 3 | Daniel McdonaldDeputy Chief | $209,142 | $14,930 | +$2,494 |
| 4 | Frank RoselliDeputy Chief | $195,386 | $19,353 | +$30,762 |
| 5 | FLORENCE STEWARTAssociate Administrator | $181,344 | $19,479 | −$219 |
| 6 | Michael StephensonStaff Superintendent | $176,382 | $19,867 | −$792 |
| 7 | STEVE ASANINStaff Superintendent | $174,406 | $7,734 | −$6,280 |
| 8 | Roman BoychukStaff Superintendent | $174,406 | $13,577 | −$211 |
| 9 | Randall PatrickStaff Superintendent | $172,870 | $9,970 | +$76 |
| 10 | Beverly MullinsDirector-Finance and Planning | $171,277 | $1,019 | −$8,213 |
| 11 | Douglas BowmanDirector-Human Resources | $169,131 | $669 | −$3,129 |
| 12 | Robert JohnsonDirector-Facilities Services | $168,702 | $669 | −$6,193 |
| 13 | Scott LindsayDirector-Materials Management | $168,702 | $669 | −$1,192 |
| 14 | Judith MoffatDirector-Risk Management Services | $168,702 | $669 | −$204 |
| 15 | MANUEL GARCIADetective Sergeant | $167,647 | $472 | −$2,514 |
| 16 | David DownerSuperintendent | $162,960 | $14,437 | +$2,350 |
| 17 | Jeffrey BondSuperintendent | $162,905 | $10,365 | +$2,676 |
| 18 | Brian AdamsSuperintendent | $161,446 | $16,854 | −$4,400 |
| 19 | Robert DevolinSuperintendent | $161,446 | $9,133 | −$800 |
| 20 | Paul ThorneSuperintendent | $160,538 | $11,872 | −$1,405 |
| 21 | Rob MorroneDirector-Information Technology Services | $159,588 | $616 | +$6,439 |
| 22 | Sean OsborneConstable | $159,400 | $385 | +$17,664 |
| 23 | Kimberly WhyteSuperintendent | $158,688 | $10,731 | +$8,938 |
| 24 | JOHN SUTHERLANDInspector | $158,275 | $415 | +$6,570 |
| 25 | Robert StrainSuperintendent | $157,818 | $14,633 | +$8,947 |
| 26 | Randall CowanDetective Sergeant | $156,969 | $472 | −$5,526 |
| 27 | David JarvisSuperintendent | $156,894 | $9,527 | +$8,814 |
| 28 | Marc AndrewsSuperintendent | $156,686 | $10,040 | +$5,998 |
| 29 | Sean MckennaDetective Sergeant | $156,415 | $472 | +$3,523 |
| 30 | Manuel RodriguesSuperintendent | $156,121 | $4,509 | +$8,242 |
| 31 | Stephen BlomInspector | $155,263 | $549 | +$8,863 |
| 32 | Lee WeareSuperintendent | $154,516 | $8,351 | +$5,118 |
| 33 | Norman EnglishInspector | $153,619 | $554 | −$291 |
| 34 | Jean- Pierre MauriceDetective Sergeant | $152,559 | $472 | +$2,303 |
| 35 | W.Bruce ChapmanDetective Sergeant | $152,325 | $472 | +$14,756 |
| 36 | Michael LabuteInspector | $152,031 | $954 | +$2,004 |
| 37 | Walter SkwarekInspector | $151,863 | $554 | −$1,203 |
| 38 | Robert RyanInspector | $151,795 | $548 | +$4,270 |
| 39 | Anthony RoselliInspector | $151,641 | $554 | +$1,270 |
| 40 | George KoekkoekInspector | $151,296 | $554 | +$2,711 |
| 41 | Stephen MendykInspector | $151,144 | $554 | +$961 |
| 42 | Ian FrapeDetective | $150,914 | $429 | +$11,470 |
| 43 | Michael BarnhartInspector | $150,728 | $554 | +$960 |
| 44 | Debra PinciveroInspector | $150,573 | $619 | −$826 |
| 45 | Colleen FawcettInspector | $150,466 | $554 | +$2,608 |
| 46 | Brian SmithsonInspector | $150,155 | $548 | +$2,667 |
| 47 | STEVEN PEGRUMInspector | $150,097 | $554 | +$178 |
| 48 | Ian KosherConstable | $149,676 | $369 | +$22,434 |
| 49 | Gary MartinInspector | $149,659 | $554 | +$1,384 |
| 50 | Sam ChecchiaInspector | $149,458 | $549 | +$1,821 |
| 51 | Davis BaxterDetective | $149,267 | $408 | +$20,134 |
| 52 | Daryl EmilioInspector | $149,213 | $554 | +$1,771 |
| 53 | David WoodlandInspector | $148,909 | $554 | +$1,004 |
| 54 | Paul DonnellyInspector | $148,851 | $554 | −$2,600 |
| 55 | Kenneth DelaneyInspector | $148,840 | $552 | +$5,021 |
| 56 | Barry DolanInspector | $148,735 | $554 | +$857 |
| 57 | Allan BrittonInspector | $148,616 | $554 | −$1,881 |
| 58 | PAUL BEATTYInspector | $148,332 | $954 | +$453 |
| 59 | Steven P. F. DolanInspector | $148,332 | $554 | +$53 |
| 60 | Gavin FrancisInspector | $148,332 | $554 | −$18,452 |
| 61 | Robert OrrInspector | $148,332 | $554 | −$1,304 |
| 62 | Darren BrennanDetective | $148,218 | $429 | +$3,313 |
| 63 | Graham SymingtonInspector | $148,029 | $549 | +$1,627 |
| 64 | CAROL DOBSONAdministrator-Peel Regional Police Association | $147,951 | $586 | +$3,803 |
| 65 | Ingrid Berkeley-BrownInspector | $147,512 | $526 | +$27,355 |
| 66 | Dale MumbyInspector | $147,183 | $526 | +$22,805 |
| 67 | Dane PallettConstable | $147,014 | $347 | +$46,072 |
| 68 | Richard LaporteStaff Sergeant | $144,241 | $472 | +$16,279 |
| 69 | John ConwayDetective | $144,225 | $429 | +$34,402 |
| 70 | Stephen ChaseInspector | $144,128 | $526 | +$16,988 |
| 71 | James FeltonTechnician-Infrastructure | $143,999 | $401 | +$12,102 |
| 72 | Robert HiggsInspector | $143,992 | $521 | +$20,119 |
| 73 | Brian CollinsDetective Sergeant | $143,546 | $472 | +$12,867 |
| 74 | Peter HuskaSergeant | $143,466 | $829 | −$7,807 |
| 75 | Mark HerrenDetective | $143,412 | $418 | +$10,159 |
| 76 | Paul NevilleSergeant | $142,891 | $429 | +$11,061 |
| 77 | David AndrewsInspector | $142,644 | $524 | +$19,386 |
| 78 | Allan CollinsConstable | $142,505 | $347 | +$28,592 |
| 79 | Ruth WilliamsStaff Sergeant | $142,047 | $472 | +$17,162 |
| 80 | Yvonne GalleySergeant | $141,719 | $418 | −$60 |
| 81 | James WebbSergeant | $141,495 | $410 | +$16,677 |
| 82 | Stephen DuivesteynDetective Sergeant | $141,455 | $458 | +$1,851 |
| 83 | Mark FigueiredoManager-Business Planning | $141,038 | $545 | +$1,104 |
| 84 | Robert RondinelliConstable | $140,813 | $357 | +$7,471 |
| 85 | Todd RustonInspector | $140,536 | $526 | +$16,893 |
| 86 | Donald CousineauInspector | $140,359 | $519 | +$20,312 |
| 87 | Gregory O'ConnorConstable | $139,925 | $1,379 | +$18,726 |
| 88 | Radcliffe RoseInspector | $139,372 | $518 | +$13,042 |
| 89 | Derek RiceDetective | $139,314 | $429 | +$3,447 |
| 90 | Glen ClementDetective | $139,269 | $424 | +$4,128 |
| 91 | Wayne OmardeenPresident - Peel Regional Police Association | $139,064 | $551 | +$8,247 |
| 92 | Gregory AmorosoDetective | $138,789 | $418 | +$3,467 |
| 93 | Perry KirchhofStaff Sergeant | $138,756 | $472 | +$6,454 |
| 94 | Carmen CiocoiuProject Leader-Financial Systems | $138,656 | $429 | +$24,615 |
| 95 | Donald RossDetective Sergeant | $138,551 | $472 | +$5,656 |
| 96 | Janice AavasalmiManager-Infrastructure and Data Centre Operations | $138,243 | $545 | −$121 |
| 97 | Scott SharmanInspector | $138,155 | $548 | +$2,421 |
| 98 | Angelia TwissDetective Sergeant | $138,128 | $461 | +$22,383 |
| 99 | Ian WoodworthInspector | $137,968 | $544 | +$7,428 |
| 100 | Thomas WarfieldSergeant | $137,770 | $429 | +$10,916 |
| 101 | Jose SerraConstable | $137,004 | $357 | +$11,657 |
| 102 | Raj BiringStaff Sergeant | $136,658 | $811 | +$11,885 |
| 103 | Robert HackenbrookDetective | $136,587 | $418 | +$11,612 |
| 104 | David BullockSergeant | $136,562 | $429 | −$5,799 |
| 105 | James KettlesDetective Sergeant | $136,120 | $472 | −$2,122 |
| 106 | Russell LinaleStaff Sergeant | $136,030 | $472 | +$5,958 |
| 107 | Steve ZanonTechnician-Infrastructure | $135,838 | $401 | +$1,960 |
| 108 | Kevin ArnemConstable | $135,772 | $369 | +$5,332 |
| 109 | Paul PogueDetective Sergeant | $135,681 | $472 | +$5,259 |
| 110 | Pierre BernardMember Representative - Peel Regional Police Association | $135,475 | $452 | +$25,633 |
| 111 | Anthony MelaragniDetective Sergeant | $134,897 | $472 | +$2,681 |
| 112 | Giuseppe VaroneActing Staff Sergeant | $134,382 | $429 | −$1,925 |
| 113 | Jean-Paul St JulesDetective Sergeant | $134,306 | $472 | +$19,682 |
| 114 | Brian CarrollConstable | $134,075 | $378 | −$4,542 |
| 115 | Navdeep ChhinzerDetective Sergeant | $133,585 | $458 | +$12,037 |
| 116 | Oral SybblisConstable | $133,095 | $368 | +$6,465 |
| 117 | Fortunato ManvatiSergeant | $133,033 | $429 | +$371 |
| 118 | CHRISTOPHER E. BURTONDetective | $132,869 | $427 | +$13,372 |
| 119 | Joel GenoeConstable | $132,801 | $357 | +$18,504 |
| 120 | Taufic SalibaStaff Sergeant | $132,605 | $461 | +$6,808 |
| 121 | Michael GravelleSergeant | $132,288 | $429 | +$415 |
| 122 | David NevilleDetective | $132,097 | $429 | +$8,225 |
| 123 | Jose QuimpoConstable | $131,876 | $391 | +$10,348 |
| 124 | Edward ManteConstable | $131,859 | $370 | +$6,745 |
| 125 | Deana VelikovConstable | $131,700 | $1,357 | +$4,030 |
| 126 | Stuart KreisDetective | $131,637 | $429 | +$1,814 |
| 127 | Ian DannConstable | $131,366 | $385 | +$18,668 |
| 128 | James DavisDetective Sergeant | $131,318 | $472 | +$5,919 |
| 129 | David BauerConstable | $131,157 | $357 | new |
| 130 | Scott ClairStaff Sergeant | $130,886 | $458 | +$16,679 |
| 131 | Todd LeachDetective | $130,849 | $408 | +$22,537 |
| 132 | Magdi YounanDetective Sergeant | $130,741 | $472 | +$12,692 |
| 133 | Michael TrauzziDetective Sergeant | $130,654 | $472 | −$835 |
| 134 | Timothy Van BokhorstDetective | $130,549 | $429 | +$15,894 |
| 135 | Tony HartSergeant | $130,536 | $429 | +$9,211 |
| 136 | Brady MceachernConstable | $130,387 | $385 | +$2,857 |
| 137 | Kerry MccowellStaff Sergeant | $130,303 | $472 | −$6,406 |
| 138 | John MephamDetective | $130,097 | $429 | +$7,635 |
| 139 | Jason HobsonConstable | $130,076 | $385 | −$11,323 |
| 140 | Michael MavityConstable | $130,028 | $1,372 | +$14,764 |
| 141 | Kurtis VaughanConstable | $129,888 | $385 | +$395 |
| 142 | Justin MckenzieConstable | $129,807 | $385 | +$16,210 |
| 143 | Stephen LamourieDetective | $129,503 | $429 | −$9,134 |
| 144 | Sandro LeoConstable | $129,372 | $357 | +$8,128 |
| 145 | Stephen GormleyDetective Sergeant | $129,317 | $472 | +$8,292 |
| 146 | Robert RowlandActing Detective Sergeant | $129,254 | $429 | +$12,245 |
| 147 | Kevin LindegaardDetective | $129,210 | $426 | +$2,621 |
| 148 | Mickey SachdevaConstable | $129,147 | $396 | +$6,529 |
| 149 | Ken McbainDetective | $129,095 | $429 | +$7,295 |
| 150 | Aaron MasnaghiDetective | $128,837 | $419 | −$9,855 |
| 151 | Sean GormleyDetective | $128,782 | $411 | −$2,703 |
| 152 | Baljiwan SandhuDetective Sergeant | $128,760 | $472 | new |
| 153 | Dermot CoughlanDetective Sergeant | $128,725 | $470 | +$6,348 |
| 154 | Sean DevereauxConstable | $128,699 | $385 | −$420 |
| 155 | David HorowitzConstable | $128,647 | $1,374 | −$879 |
| 156 | Zahir ShahStaff Sergeant | $128,587 | $472 | +$11,702 |
| 157 | Robert MuscatDetective | $128,546 | $424 | +$15,519 |
| 158 | Curtis PageConstable | $128,528 | $366 | +$10,618 |
| 159 | Gregory GreeneConstable | $128,500 | $378 | +$4,190 |
| 160 | Doug McnicollTechnician-Infrastructure | $128,494 | $401 | −$212 |
| 161 | John PitsadiotisDetective | $128,471 | $429 | +$4,039 |
| 162 | Aamer MerchantConstable | $128,445 | $385 | +$22,989 |
| 163 | Patrick BelleauConstable | $128,422 | $357 | +$5,002 |
| 164 | Timothy CotterActing Detective Sergeant | $128,291 | $429 | +$12,528 |
| 165 | Dan ScobieConstable | $128,221 | $378 | +$815 |
| 166 | Tony VenturaManager-Business Solutions and Applications | $128,201 | $502 | +$8,174 |
| 167 | Geoffrey GorlickDetective Sergeant | $128,013 | $872 | +$2,590 |
| 168 | Christopher OverbeekConstable | $127,974 | $357 | +$10,439 |
| 169 | Pirthipal GillDetective | $127,973 | $429 | +$5,370 |
| 170 | Stephen Ter SteegeSergeant | $127,921 | $429 | +$919 |
| 171 | Robert ShearerDetective Sergeant | $127,823 | $472 | +$13,752 |
| 172 | Mark HeyesDetective | $127,766 | $429 | +$14,669 |
| 173 | Roger FordConstable | $127,724 | $378 | +$140 |
| 174 | Alex BoychukConstable | $127,674 | $1,357 | +$24,652 |
| 175 | Patrick ColagiovanniConstable | $127,662 | $385 | +$16,843 |
| 176 | Bryan YoungDetective | $127,654 | $408 | +$19,796 |
| 177 | Donald JorgensenStaff Sergeant | $127,426 | $458 | +$12,703 |
| 178 | Bruce ThomsonDetective | $127,365 | $429 | −$874 |
| 179 | KEVIN GREENHALGHSergeant | $127,314 | $429 | −$1,081 |
| 180 | Wayne DrewDetective | $127,220 | $429 | +$14,044 |
| 181 | Jamie ArmstrongStaff Sergeant | $127,208 | $472 | +$3,309 |
| 182 | Stephen RowlandDetective | $126,989 | $429 | +$8,948 |
| 183 | David LaingConstable | $126,977 | $1,385 | +$4,573 |
| 184 | Michael BruceActing Detective | $126,961 | $406 | −$137 |
| 185 | Adam WestbrookConstable | $126,948 | $1,384 | +$6,863 |
| 186 | Carri-Lynn HolmesManager-Business Support | $126,922 | $496 | −$183 |
| 187 | Victor RichardSergeant | $126,885 | $429 | +$10,998 |
| 188 | Scott EinmannSergeant | $126,863 | $429 | new |
| 189 | Ian PlummerConstable | $126,761 | $385 | −$1,243 |
| 190 | Hubert HiltzDetective | $126,682 | $418 | +$1,996 |
| 191 | John McdonaldDetective | $126,583 | $429 | +$10,452 |
| 192 | Shawn MccannSergeant | $125,968 | $429 | +$7,987 |
| 193 | James DolanDetective | $125,960 | $429 | +$6,032 |
| 194 | Ian PorterDetective Sergeant | $125,923 | $472 | −$2,517 |
| 195 | Waheed ButtStaff Sergeant | $125,868 | $458 | +$3,989 |
| 196 | Michael SharpMember Representative - Peel Regional Police Association | $125,861 | $490 | +$5,528 |
| 197 | William WoznyConstable | $125,798 | $385 | +$6,600 |
| 198 | Christopher BurtonConstable | $125,784 | $357 | +$17,644 |
| 199 | Braden BaronStaff Sergeant | $125,695 | $472 | +$6,004 |
| 200 | William StewartStaff Sergeant | $125,692 | $458 | +$8,694 |
