CT-IAU-02 salary
CT-IAU-02 (Administrative Services (AS) and Internal Audit (CT-IAU)) pays $85,907 to $107,140 a year in 8 steps, at the rates in effect since November 7, 2025.
Rates in effect, November 7, 2025
Source: the Treasury Board of Canada Secretariat’s collective agreement “Comptrollership (CT)”, Appendix A, a copy of the version available at canada.ca.
| Step | Annual rate |
|---|---|
| Step 1 | $85,907 |
| Step 2 | $88,855 |
| Step 3 | $91,816 |
| Step 4 | $94,768 |
| Step 5 | $97,718 |
| Step 6 | $100,674 |
| Step 7 | $103,626 |
| Step 8 | $107,140 |
Top step over time
Show as a table
| Effective | Top step |
|---|---|
| Sep 2023 | $99,249 |
| Nov 2023 | $102,723 |
| Nov 2024 | $105,039 |
| Nov 2025 | $107,140 |
Every rate in the agreement
As published, in the order the agreement lists them; a code such as A) or X) is the agreement’s own.
| Effective | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
|---|---|---|---|---|---|---|---|---|
| Y) September 28, 2023 – Conversion | 79,581 | 82,311 | 85,054 | 87,788 | 90,521 | 93,260 | 95,994 | 99,249 |
| C) November 7, 2023 | 82,366 | 85,192 | 88,031 | 90,861 | 93,689 | 96,524 | 99,354 | 102,723 |
| D) November 7, 2024 | 84,013 | 86,896 | 89,792 | 92,678 | 95,563 | 98,454 | 101,341 | 104,777 |
| Z) November 7, 2024 – Wage Adjustment | 84,223 | 87,113 | 90,016 | 92,910 | 95,802 | 98,700 | 101,594 | 105,039 |
| E) November 7, 2025 | 85,907 | 88,855 | 91,816 | 94,768 | 97,718 | 100,674 | 103,626 | 107,140 |
Other levels: Administrative Services (AS) and Internal Audit (CT-IAU)
Questions and answers
How much does a CT-IAU-02 make?
$85,907 to $107,140 a year, from the first step to the top one, at the rates in effect since November 7, 2025. Pay rises a step at a time within the level; overtime, allowances and acting pay are not in these figures.
When did CT-IAU-02 pay last change?
November 7, 2025.
Where do these rates come from?
Source: the Treasury Board of Canada Secretariat’s collective agreement “Comptrollership (CT)”, Appendix A, a copy of the version available at canada.ca. Copies, not the official version.
