Job
Chief of Staff salary in Ontario
86 people with this title were paid $100,000 or more in 2025. Half earned between $131,282 and $188,488.
Median salary
$155,236
+5.0% vs 2024
People on the list
86
Middle half
$131K–$188K
Highest
$464,339
Median salary by year
Among people with this title on the list.
$210K$155K
Show as a table
| Year | Value |
|---|---|
| 1996 | |
| 1997 | |
| 1998 | |
| 1999 | |
| 2000 | $120,164 |
| 2001 | $138,975 |
| 2002 | $138,133 |
| 2003 | $180,001 |
| 2004 | $158,775 |
| 2005 | $168,212 |
| 2006 | $146,807 |
| 2007 | $191,786 |
| 2008 | $209,881 |
| 2009 | $138,540 |
| 2010 | $124,572 |
| 2011 | $122,917 |
| 2012 | $132,852 |
| 2013 | $121,554 |
| 2014 | $123,355 |
| 2015 | $119,182 |
| 2016 | $126,744 |
| 2017 | $126,814 |
| 2018 | $145,104 |
| 2019 | $140,356 |
| 2020 | $140,115 |
| 2021 | $142,792 |
| 2022 | $145,000 |
| 2023 | $143,541 |
| 2024 | $147,876 |
| 2025 | $155,236 |
