Ontario public pay
DEREK D. BEAMER
Corporate Policy Officer at Independent Electricity System Operator. On Ontario’s disclosure list 9 years between 2001 and 2009.
Salary disclosure2009
- Salary paid
- $179,580.36
- Taxable benefits
- $608.08
- Total disclosed
- $180,188.44
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2008: +$48,382 (+36.9%)9years on
the list
Change from 2008: +$48,382 (+36.9%)9years on
the list
Among 263 people at Independent Electricity System Operator in 2009
30th highest paid. Their median: $123,849.
$179,580$100,308$591,716
Paid more than 92% of everyone on the 2009 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
$180K
Show as a table
| Year | Salary |
|---|---|
| 2001 | $100,887 |
| 2002 | $104,769 |
| 2003 | $111,010 |
| 2004 | $110,699 |
| 2005 | $114,432 |
| 2006 | $118,283 |
| 2007 | $122,295 |
| 2008 | $131,198 |
| 2009 | $179,580 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2009 | Independent Electricity System OperatorCorporate Policy Officer | $179,580 | $608 | +$48,382 |
| 2008 | Independent Electricity System OperatorCorporate Policy Officer | $131,198 | $733 | +$8,903 |
| 2007 | Independent Electricity System OperatorCorporate Policy Officer | $122,295 | $669 | +$4,012 |
| 2006 | Independent Electricity System OperatorCorporate Policy Officer | $118,283 | $622 | +$3,852 |
| 2005 | Independent Electricity System OperatorCorporate Policy Officer · moved here | $114,432 | $605 | +$3,733 |
| 2004 | Independent Electricity System Op.Corporate Policy Officer · moved here | $110,699 | $586 | −$311 |
| 2003 | Independent Electricity Market OperatorCorporate Policy Officer · moved here | $111,010 | $448 | +$6,241 |
| 2002 | Independent Electricity Market Op.Corporate Policy Officer | $104,769 | $393 | +$3,882 |
| 2001 | Independent Electricity Market Op.Corporate Policy Officer | $100,887 | $393 |
Years at different employers were matched because the name appears once on each year’s list with the same job or sector. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
